Linux – Softwaregröße ermitteln

Ihr habt ein RedHat basiertes Linux ( Fedora, CentOS, RHEL ) und das letzte Systemupgrade wollte satte 6,5 GB an OS Updates ziehen ?  Schonmal gefragt, was wohl die installierte Software mit dem fettesten Plattenverbrauch ist ? Abhilfe naht.

Die TOP 20

Eure TOP 20 bekommt Ihr so :

rpm -qa –queryformat ‚%10{size} – %-25{name} \t %{version}\t %{distribution}\n‘ | sort -r -n | head -n 20

Das könnte dann so aussehen:

2107049784 - 0ad-data                  	 0.0.23	 Fedora Project
 573182723 - supertuxkart-data         	 0.9.3	 Fedora Project
 525223953 - wesnoth-data              	 1.14.2	 Fedora Project
 319608404 - naev-data                 	 0.7.0	 Fedora Project
 255255974 - wine-debuginfo            	 1.9.3	 Fedora Project
 233338453 - stellarium                	 0.18.0	 Fedora Project
 232662604 - skypeforlinux             	 8.22.0.2	 (none)
 232447142 - pocl                      	 0.15	 Fedora Project
 231246894 - freedroidrpg-data         	 0.16.1	 Fedora Project
 215009186 - firefox                   	 60.0.1	 Fedora Project
 211907984 - widelands                 	 0	 Fedora Project
 211049524 - linux-firmware            	 20180525	 Fedora Project
 204226588 - fluid-soundfont-lite-patches 	 3.1	 Fedora Project
 199781645 - wine-core                 	 2.10	 Fedora Project
 196211495 - wine-staging-common       	 2.10	 (none)
 193901581 - wine-core                 	 2.10	 Fedora Project
 189052708 - google-chrome-stable      	 67.0.3396.79	 (none)
 164080235 - thunderbird               	 52.8.0	 Fedora Project
 162898103 - clamav-data               	 0.99.4	 Fedora Project
 149740146 - blender                   	 2.79	 Fedora Project

Ich weiß nicht, wieso ich POCL installiert hatte.. aber auf die freien 220 MB freue ich mich jetzt schon 🙂 Das 0.AD soviel Platz zieht ist keine Wunder, bei der Grafik!